CampusKerala desk · 2026
Rankings
B.Tech programmes at government colleges, NIT Calicut, IIT Palakkad and private campuses. This order is the desk’s own, for shortlisting. It is not NIRF and not a counselling merit list.
| Rank | College | City | Type | Rating | From |
|---|---|---|---|---|---|
| 1 | Indian Institute of Technology Palakkad | Palakkad | Government | 4.5 | ₹2,20,000 |
| 2 | National Institute of Technology Calicut | Kozhikode | Government | 4.4 | ₹1,62,000 |
| 3 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Government | 4.6 | ₹1,25,000 |
| 4 | College of Engineering Trivandrum | Thiruvananthapuram | Government | 4.3 | ₹38,000 |
| 5 | Amrita Vishwa Vidyapeetham, Amritapuri | Kollam | Deemed | 4.4 | ₹2,50,000 |
| 6 | Cochin University of Science and Technology | Kochi | Government | 4.2 | ₹45,000 |
| 7 | Model Engineering College | Kochi | Government | 4.3 | ₹38,000 |
| 8 | TKM College of Engineering | Kollam | Aided | 4.2 | ₹45,000 |
| 9 | Government Engineering College Thrissur | Thrissur | Government | 4.1 | ₹38,000 |
| 10 | Indian Institute of Information Technology Kottayam | Kottayam | Government | 4.1 | ₹1,80,000 |
| 11 | Mar Athanasius College of Engineering | Kothamangalam | Aided | 4.0 | ₹48,000 |
| 12 | Rajagiri School of Engineering and Technology | Kochi | Private | 4.0 | ₹1,25,000 |
Figures on CampusKerala are compiled by the admissions desk for planning. They are not an official allotment, fee order, or regulator ranking.