Exams / Engineering
KEAM
Kerala Engineering Architecture Medical
KEAM is the state entrance used for engineering seats in government, aided and many private colleges in Kerala. Architecture and some farm-science allotments also run through the same counselling machinery. CampusKerala stores an illustrative state rank, not an official allotment list.
- Application
- March–April
- Exam
- May
- Result
- June
- Body
- Commissioner for Entrance Examinations, Kerala
- Mode
- Computer-based
- What you enter
- Rank
Eligibility
Class 12 with physics, chemistry and mathematics for engineering. Nativity and reservation rules are set by the state prospectus each year.
Pattern
Engineering papers cover physics, chemistry and mathematics. Most students treat the rank, not the raw score, as the number that matters in counselling.
Illustrative general closing lines, 2025
| College | Course | Closing | Annual fee |
|---|---|---|---|
| CET Thiruvananthapuram | B.Tech Computer Science and Engineering | 520 | ₹38,000 |
| MEC Kochi | B.Tech Computer Science and Engineering | 640 | ₹38,000 |
| TKMCE Kollam | B.Tech Computer Science and Engineering | 980 | ₹45,000 |
| CET Thiruvananthapuram | B.Tech Electronics and Communication Engineering | 1,400 | ₹38,000 |
| GEC Thrissur Thrissur | B.Tech Computer Science and Engineering | 1,800 | ₹38,000 |
| MEC Kochi | B.Tech Electronics and Communication Engineering | 1,900 | ₹38,000 |
| CET Thiruvananthapuram | B.Tech Electrical and Electronics Engineering | 2,100 | ₹38,000 |
| MACE Kothamangalam | B.Tech Computer Science and Engineering | 2,100 | ₹48,000 |
| TKMCE Kollam | B.Tech Electronics and Communication Engineering | 2,400 | ₹45,000 |
| MEC Kochi | B.Tech Electrical and Electronics Engineering | 2,800 | ₹38,000 |
| TKMCE Kollam | B.Tech Electrical and Electronics Engineering | 3,000 | ₹45,000 |
| CET Thiruvananthapuram | B.Tech Mechanical Engineering | 3,200 | ₹38,000 |
| GEC Thrissur Thrissur | B.Tech Electronics and Communication Engineering | 3,500 | ₹38,000 |
| GEC Thrissur Thrissur | B.Tech Electrical and Electronics Engineering | 4,100 | ₹38,000 |
| MACE Kothamangalam | B.Tech Electronics and Communication Engineering | 4,200 | ₹48,000 |
| CET Thiruvananthapuram | B.Tech Civil Engineering | 4,500 | ₹38,000 |
| MACE Kothamangalam | B.Tech Electrical and Electronics Engineering | 4,800 | ₹48,000 |
| TKMCE Kollam | B.Tech Mechanical Engineering | 5,100 | ₹45,000 |
| GEC Thrissur Thrissur | B.Tech Mechanical Engineering | 6,200 | ₹38,000 |
| KAU Thrissur | B.Sc. Agriculture | 6,500 | ₹22,000 |
| TKMCE Kollam | B.Tech Civil Engineering | 7,000 | ₹45,000 |
| MACE Kothamangalam | B.Tech Mechanical Engineering | 7,500 | ₹48,000 |
| GEC Thrissur Thrissur | B.Tech Civil Engineering | 8,000 | ₹38,000 |
| RSET Kochi | B.Tech Computer Science and Engineering | 8,500 | ₹1,25,000 |
| MACE Kothamangalam | B.Tech Civil Engineering | 9,000 | ₹48,000 |
| RSET Kochi | B.Tech Electronics and Communication Engineering | 14,000 | ₹1,25,000 |
| RSET Kochi | B.Tech Electrical and Electronics Engineering | 18,000 | ₹1,25,000 |
| RSET Kochi | B.Tech Mechanical Engineering | 20,000 | ₹1,25,000 |
Figures on CampusKerala are compiled by the admissions desk for planning. They are not an official allotment, fee order, or regulator ranking.